CBSE UGC NET Commerce Paper 1, 2 and 3 Answer Keys December 2015
December CBSE UGC NET Commerce exam answer keys are now available at Learning Skills.
Though exam was difficult, nevertheless it mostly covered all the important aspects of the syllabus. We have tried to put up the unofficial part of answer keys of CBSE UGC NET Commerce December 2015.
As we believe most of the answers are correct, and the best of the knowledge of our expert faculty. However, if any mistakes are there then please do let us know in the comment section below.
The CBSE UGC NET Commerce General paper 1, and subject paper 2 and 3 answer keys are provided below:
CBSE UGC NET December 2015 Paper-II Commerce Answer Key
Question | Answer | Question | Answer |
1 | 4 | 26 | 3 |
2 | 2 | 27 | 3 |
3 | 2 | 28 | 3 |
4 | 2 | 29 | – |
5 | 3 | 30 | 1 |
6 | 1 | 31 | – |
7 | 3 | 32 | 3 |
8 | 1 | 33 | 3 |
9 | 2 | 34 | 4 |
10 | 1 | 35 | 2 |
11 | 1 | 36 | 4 |
12 | 2 | 37 | 4 |
13 | – | 38 | 3 |
14 | 1 | 39 | 2 |
15 | 2 | 40 | 2 |
16 | 3 | 41 | 4 |
17 | 3 | 42 | 1 |
18 | 3 | 43 | 3 |
19 | 3 | 44 | 3 |
20 | 4 or 3 | 45 | 1 or 2 |
21 | 3 | 46 | 1 |
22 | 2 | 47 | 3 |
23 | 2 | 48 | 4 |
24 | 4 | 49 | 4 |
25 | 2 | 50 | 2 |
CBSE UGC NET December 2015 Paper-III Commerce Answer Key
Question | Answer | Question | Answer |
1 | – | 39 | 4 |
2 | 3 | 40 | – |
3 | 3 | 41 | 2 |
4 | – | 42 | 2 |
5 | 4 | 43 | 3 |
6 | 2 | 44 | 4 |
7 | 4 | 45 | 3 |
8 | 3 | 46 | – |
9 | 3 | 47 | – |
10 | 2 | 48 | 2 |
11 | 2 | 49 | – |
12 | 4 | 50 | – |
13 | – | 51 | 2 |
14 | 4 | 52 | 1 |
15 | 2 | 53 | 2 |
16 | 2 | 54 | 2 |
17 | 4 | 55 | 4 |
18 | 4 | 56 | 1 |
19 | 4 | 57 | – |
20 | – | 58 | 4 |
21 | 2 | 59 | 3 |
22 | 3 | 60 | 1 |
23 | 3 | 61 | – |
24 | 2 | 62 | 1 |
25 | 1 | 63 | 3 |
26 | 2 | 64 | 1 |
27 | 4 | 65 | 2 |
28 | 3 | 66 | 1 |
29 | – | 67 | – |
30 | 4 | 68 | 3 |
31 | – | 69 | – |
32 | 3 | 70 | 3 |
33 | 2 | 71 | 1 |
34 | 4 | 72 | 2 |
35 | 3 | 73 | 2 |
36 | 3 | 74 | 2 |
37 | 4 | 75 | 4 |
38 | 4 |
CBSE UGC NET Paper-I Code P Answer Key December 2015
Question | Answer | Question | Answer |
1 | 3 | 31 | 2 |
2 | 4 | 32 | 4 |
3 | 2 | 33 | 4 |
4 | 1 | 34 | 1 |
5 | 3 | 35 | 3 |
6 | 1 | 36 | 3 |
7 | 2 | 37 | 1 |
8 | 2 | 38 | 2 |
9 | 39 | 2 | |
10 | 4 | 40 | 4 |
11 | 3 | 41 | 3 |
12 | 42 | 4 | |
13 | 1 | 43 | 1 |
14 | 4 | 44 | 4 |
15 | 2 | 45 | 2 |
16 | 4 | 46 | 4 |
17 | 4 | 47 | 3 |
18 | 2 | 48 | 2 |
19 | 49 | ||
20 | 3 | 50 | 2 |
21 | 1 | 51 | 2 |
22 | 2 | 52 | 4 |
23 | 3 | 53 | 4 |
24 | 4 | 54 | 3 |
25 | 1 | 55 | 2 |
26 | 4 | 56 | 2 |
27 | 4 | 57 | 2 |
28 | 4 | 58 | 3 |
29 | 2 | 59 | 4 |
30 | 3 | 60 | 1 |
CBSE UGC NET Paper-I Code Q Answer Key December 2015
Question | Answer | Question | Answer |
1 | b | 31 | – |
2 | a | 32 | b |
3 | a | 33 | c |
4 | b | 34 | d |
5 | b | 35 | b |
6 | a | 36 | c |
7 | d | 37 | a |
8 | a | 38 | a |
9 | c | 39 | c |
10 | c | 40 | – |
11 | a | 41 | b |
12 | a | 42 | c |
13 | b | 43 | c |
14 | a | 44 | b |
15 | a | 45 | c |
16 | c | 46 | d |
17 | d | 47 | c |
18 | a | 48 | d |
19 | c | 49 | d |
20 | b | 50 | a |
21 | a | 51 | c |
22 | c | 52 | c |
23 | c | 53 | b |
24 | d | 54 | b |
25 | a | 55 | b |
26 | d | 56 | c |
27 | c | 57 | c |
28 | b | 58 | a |
29 | a | 59 | c |
30 | d | 60 | b |
CBSE UGC NET Paper-I Code S Answer Key December 2015
Question | Answer | Question | Answer |
1 | 2 | 31 | 4 |
2 | 3 | 32 | 3 |
3 | 4 | 33 | 3 |
4 | 2 | 34 | 4 |
5 | 2 | 35 | 2 |
6 | 4 | 36 | 3 |
7 | 3 | 37 | 4 |
8 | 2 | 38 | 2 |
9 | 4 | 39 | 3 |
10 | 1 | 40 | 1 |
11 | – | 41 | 3 |
12 | 1 | 42 | 2 |
13 | – | 43 | 2 |
14 | 2 | 44 | 2 |
15 | 2 | 45 | 1 |
16 | 3 | 46 | 4 |
17 | 2 | 47 | 2 |
18 | 1 | 48 | 3 |
19 | 2 | 49 | 4 |
20 | 1 | 50 | 4 |
21 | 2 | 51 | 2 |
22 | 4 | 52 | 3 |
23 | 1 | 53 | 2 |
24 | 4 | 54 | 1 |
25 | 2 | 55 | 1 |
26 | 2 | 56 | 2 |
27 | 2 | 57 | 4 |
28 | 4 | 58 | 4 |
29 | 1 | 59 | 2 |
30 | 2 | 60 | 4 |
If you any questions or queries please feel free to use comment box below.