CUET PG 2024 Results: 5 Lacs Appeared, Toppers List, and More
CUET PG 2024 Results declared today (13th April 2024) with CUET PG course-wise toppers list. More than 5.77 lac students appeared.
The entrance tests for CUET PG subjects were conducted from 11th to 28th March 2024.
In total 262 cities including 9 cities outside India, where CUET PG entrance tests were conducted.
The total of 190 universities are participating in CUET PG 2024 including India’s top universities such as Delhi University, JNU, EFLU, UoH, BHU etc.
Following is the break up of the participating universities and institutions:
- Central Universities – 39
- State Government Universities – 39
- Government Institutions – 15
- Private and Deemed Universities (others) – 97
The total paper codes in CUET PG 2024 were 157.
Humanities, Sciences and Common Papers in total 76, were conducted in bilingual mode English and Hindi.
Interestingly, more than 7.68 lacs students registered for the exam and 5.77 lacs students appeared for the exam.
However, last year 8.77 lacs students registered, and 5.39 lacs students appeared for the exam.
CUET PG 2024 Results
Following is the category-wise break up of registered and appeared candidates in CUET PG 2024:
Category | Registered | Appeared |
EWS | 68910 | 53434 |
General | 289039 | 214637 |
OBC | 269830 | 204781 |
SC | 84661 | 63866 |
ST | 55974 | 40682 |
Total | 768414 | 577400 |
Following is the gender-wise breakup of registered and appeared candidates in CUET PG 2024:
Category | Registered | Appeared |
Female | 415350 | 315788 |
Male | 353044 | 261608 |
Third Gender | 20 | 04 |
Total | 768414 | 577400 |
Following is the major highlights of CUET PG 2024:
No. of Registered Candidates | 462603 |
No. of tests administered | 768414 |
CUET PG 2024 Toppers List (Subject-Wise) List
MA English Entrance CUET PG 2024 Topper:
LAQP01 | Milee Jangid | 225 |
Start your preparation early for LAQP01 MA English Entrance CUET PG 2025 entrance exams.
MA Political Science Entrance CUET PG 2024 Topper:
HUQP18 | Pratyush Tiwari | 270 |
Join our HUQP18 MA Political Science entrance CUET PG 2025 prep course here.
Following is the subject-wise toppers for all 157 subjects in CUET PG 2024:
Subject | Name | Marks |
ACQP01 | Nainsi Jain | 217 |
ACQP02 | Tek Chand Sharma | 225 |
ACQP03 | Dwijendra Kumar Dubey | 153 |
ACQP04 | Jitan Devi | 225 |
ACQP05 | Shyam Sundar Panda | 215 |
ACQP06 | Yati Tiwari | 110 |
ACQP07 | Anshuman Mishra | 285 |
ACQP08 | Shubham Shandilya | 291 |
ACQP09 | Ayush Kumar Singh | 225 |
ACQP10 | Preksha Jain | 287 |
ACQP11 | Sidharth Pandey | 255 |
ACQP12 | Himanshu Jha | 210 |
ACQP13 | Chumki Saa | 100 |
ACQP14 | Pradeep Poudel | 270 |
ACQP15 | Himanshu Jha | 230 |
ACQP16 | Sangita Priyadarshini Swain | 225 |
ACQP17 | Himanshu Kumar Upadhyay | 120 |
ACQP18 | Subrat Kumar Dash | 283 |
ACQP19 | Drashti Jain | 255 |
ACQP20 | Shubham Tiwari | 97 |
ACQP21 | Divyansh Krishna Sharma | 227 |
ACQP22 | Kanhaiya Lal Dewangan | 174 |
ACQP23 | Shrikantha Irappa Bandi | 245 |
ACQP24 | Sunit Adhikary | 201 |
ACQP25 | Basantaraj Subedi | 285 |
ACQP26 | Madhu Mahabaleshwara Hegde | 225 |
COQP01 | Shubham Jyoti Sahoo | 228 |
CQOP02 | Garima Singh | 214 |
COQP03 | Dev Vandana | 187 |
COQP04 | Khushi Todwal | 198 |
COQP05 | Kartik Vats | 259 |
COQP06 | Chahat Pathak | 240 |
COQP07 | Surjyatapo Basu | 243 |
COQP08 | Rachit Agrawal | 207 |
COQP09 | Vishal Patel | 148 |
COQP10 | Mihir Dev Choudhary | 282 |
COQP11 | Yash Dabas | 285 |
COQP12 | Hitesh Sharma | 295 |
COQP13 | Ronak Jain | 238 |
COQP14 | Pratham Mohan Sharma | 240 |
COQP15 | Arya Tiwari | 225 |
COQP16 | Neeraj Singh | 255 |
COQP17 | Aafrren Chaudhry | 296 |
COQP18 | Mohd Raihan | 250 |
COQP19 | Siddharth R | 240 |
COQP20 | Pranav K A | 180 |
COQP21 | Priyanka | 238 |
COQP22 | Ashtamoorthy E M | 155 |
HUQP01 | Srishti Singh | 227 |
HUQP02 | Saikrishna Badatya | 252 |
HUQP03 | Kriti Madan | 249 |
HUQP04 | Surjavo Sen Gupta | 185 |
HUQP05 | Pranati Goturi | 259 |
HUQP06 | Ashwin Patidar | 255 |
HUQP07 | Shivendra Pratap Yadav | 216 |
HUQP08 | Garima Singh | 247 |
HUQP09 | Venkat Adarsh | 232 |
HUQP10 | Sumedha Bhowmick | 226 |
HUQP11 | Tapdiya Rutuja Vijaykumar | 157 |
HUQP12 | Anagha M Nambisan | 253 |
HUQP13 | Prakhyati Sharma | 197 |
HUQP14 | Raksha Tripathi | 287 |
HUQP15 | Aritra Dey | 270 |
HUQP16 | Prabhat Kumar | 248 |
HUQP17 | Guru Sravan Kumar | 205 |
HUQP18 | Pratyush Tiwari | 270 |
HUQP19 |
Utkarsha Mahato | 234 |
HUQP20 | Ananya Srikkant | 300 |
HUQP21 | Pratik Roychaudhury | 250 |
HUQP22 | Aanya Sharma | 290 |
HUQP23 | Nikita Nagar | 161 |
HUQP24 | Joshi Gandhar Gopalkrishna | 160 |
HUQP25 | Santosh Kumar Chaudhary | 275 |
HUQP26 | Rishit Datta | 123 |
LAQP01 | Milee Jangid | 225 |
LAQP02 | Amarpali Sagar | 271 |
LAQP03 | Bhaskar Tiwari | 282 |
LAQP04 | Uzma Junaid | 260 |
LAQP05 | Waheeduzzama | 290 |
LAQP06 | Swapnam Jyoti Kolita | 209 |
LAQP07 | Ushasi Saha | 239 |
LAQP08 | Tshering Pinto Bhutia | 165 |
LAQP09 | Ankit Bera | 138 |
LAQP10 | Samridhi Bhatt | 231 |
LAQP11 | Kuinbirth N Arengh | 200 |
LAQP12 | Vartika Shahi | 236 |
LAQP13 | Vasava Ravinaben | 210 |
LAQP14 | Mohd Muzammil | 232 |
LAQP15 | Rudra Pratap | 192 |
LAQP16 | Kuntabasappara Nagaraja | 235 |
LAQP17 | Shabnum Bano | 120 |
LAQP18 | Samborlang PDE | 240 |
LAQP19 | Kanan Debbarma | 171 |
LAQP20 | Laya Bucha | 195 |
LAQP21 | Pem Choden Lepcha | 243 |
LAQP22 | Budha Rani Limboo | 173 |
LAQP23 | Sudhina Chandran V | 207 |
LAQP24 | Joyshree Toijam | 152 |
LAQP25 | Seema Gautam Bansode | 199 |
LAQP26 | Mondira Rawat | 148 |
LAQP27 | Purusottam Sahu | 276 |
LAQP28 | Ram Pal | 242 |
LAQP29 | Tarlok Kaur | 119 |
LAQP30 | Mohd Hamza | 215 |
LAQP31 | Ganga Singh Shekhawat | 120 |
LAQP32 | Suresh Dan | 195 |
LAQP33 | Daya Singh | 175 |
LAQP34 | Dushyant Hetta | 215 |
LAQP35 | Varum Kumar S | 255 |
LAQP36 | Maddela Murali | 190 |
LAQP37 | Mohammad Saquib | 286 |
LAQP38 | Mahfoozur Rahman | 190 |
LAQP39 | Passang Dorjee Sherpa | 215 |
LAQP40 | Ujjal Murmu | 134 |
LAQP41 | Lakshita Malik | 134 |
MTQP01 | S Logeshwarar | 115 |
MTQP02 | Rajat Singh | 180 |
MTQP03 | Sanjay Babu C | 186 |
MTQP04 | Yogesh Joshi | 207 |
MTQP05 | Yarru Lakshmi Sai Krishna | 185 |
MTQP06 | Komakshi Saini | 210 |
MTQP07 | Anurag Tripathi | 110 |
MTQP08 | Rinku Nayak | 120 |
MTQP09 | Istkhar Khan | 140 |
MTQP10 | Shashank Bhadouria | 163 |
MTQP11 | Rishabh Dev Tripathi | 171 |
MTQP12 | Aradhya Tiwari | 65 |
SCQP01 | Nidhi Bishnoi | 268 |
SCQP02 | Shashank M | 168 |
SCQP03 | Karthik Prashant | 281 |
SCQP04 | Josyula Lakshmi Pratyusha | 145 |
SCQP05 | Siddhant Bhardwaj | 243 |
SCQP06 | Joyeeta Bhattacharya | 160 |
SCQP07 | Prerna | 207 |
SCQP08 | Fidha Vadakke Thodikayil | 257 |
SCQP09 | Dhruv Singla | 252 |
SCQP10 | Shweta | 230 |
SCQP11 | Soumya Rout | 184 |
SCQP12 | Arpita Pan | 190 |
SCQP13 | Shubham Patwa | 254 |
SCQP14 | Partha Pratim Saha | 277 |
SCQP15 | Rohit Kumar Verma | 186 |
SCQP16 | Parna Chatterjee | 228 |
SCQP17 | Muhafiz Ali | 241 |
SCQP18 | Rohneesh Sachan | 161 |
SCQP19 | Ashutosh Sharma | 265 |
SCQP20 | Ankur Sharma | 189 |
SCQP21 | Gargi Untawale | 195 |
SCQP22 | Ariba | 173 |
SCQP23 | Gangawane Vishal Sachin | 191 |
SCQP24 | Indurekha Kundu | 246 |
SCQP25 | Anushka Devi | 267 |
SCQP26 | Harshit Kumar Gupta | 184 |
SCQP27 | Bishwayan Ghosh | 232 |
SCQP28 | Divyanshu Bhatt | 208 |
SCQP29 | Ganesh Bashwara V | 154 |
SCQP30 | Parveen Kumar | 133 |
Download CUET PG 2024 Results and CUET PG Subject Wise Toppers List here |